| VIN | 1C4RDJFG3TC210181 |
| Stock Number | 19370 |
| Condition | NEW |
| Year | 2026 |
| Make | DODGE |
| Model | DURANGO |
| Package | Pursuit |
| Mileage | NEW |
| Body Style | Other |
| Engine | V6 Cylinder Engine |
| Displacement | 3.6L |
| MPG - City | 17 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | WHITE |
| Engine | |
| Engine Type | V6 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Engine: 3.6L V6 24V VVT UPG I w/ESS | Full-Time All-Wheel |
| Class IV Towing Equipment -inc: Hitch and Trailer Sway Control | Electric Power-Assist Speed-Sensing Steering |
| Tires: 255/60R18 BSW On/Off Road | Compact Spare Tire Stored Underbody w/Crankdown |
| Black Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Wiper and Defroster |
| Deep Tinted Glass | Lip Spoiler |
| Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat |
| Manual Tilt/Telescoping Steering Column | 4G LTE Wi-Fi Hot Spot (3-month or 3 GB trial included) Mobile Hotspot Internet Access |
| Leather Steering Wheel | Cruise Control w/Steering Wheel Controls |
| Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors |
| Smart Device Integration | Sentry Key Immobilizer |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ParkSense with Stop Rear Parking Sensors |
| Rear Cross Path Detection | Blind Spot w/Trailer Detection Blind Spot |
| Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
| Curtain 1st | 2nd And 3rd Row Airbags |
| Airbag Occupancy Sensor | Driver Knee Airbag |
| Rear Child Safety Locks | ParkView Back-Up Camera |
| $47,664 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
150 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $36,573
50 Miles, Other, , ,
Price: $34,870
0 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $47,664
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.