VIN | 1GNSKKEC7HR294965 |
Stock Number | 19159A |
Condition | USED |
Year | 2017 |
Make | CHEVROLET |
Model | SUBURBAN |
Package | Commercial |
Mileage | 123,074 |
Body Style | Other |
Engine | 8 Cylinder Engine |
Displacement | 5.3L |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | BLUE |
Engine | |
Engine Type | 8 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Engine | 5.3L V8 EcoTec3 with Active Fuel Management |
Direct Injection and Variable Valve Timing includes aluminum block construction (355 hp [265 kW] @ 5600 rpm | 383 lb-ft of torque [518 N-m] @ 4100 rpm) |
E85 FlexFuel capable | Differential |
heavy-duty locking rear | 4-wheel drive |
Trailering equipment includes trailering hitch platform | 7-wire harness with independent fused trailering circuits mated to a 7-way sealed connector and 2 trailering receiver |
Steering | power |
Mirrors | outside heated power-adjustable |
manual-folding and color keyed driver mirror includes spotter mirror | Glass |
deep-tinted | Bluetooth for phone personal cell phone connectivity to vehicle audio system (Bluetooth for phone is deleted when (UE0) OnStar delete is ordered.) |
Steering column | Tilt-Wheel |
Theft deterrent | electrical |
unauthorized entry | Windows |
power | with Express-Down and Express-Up on front doors and lock out features |
Climate control | tri-zone automatic with individual climate settings for driver |
right-front passenger and rear passengers | Defogger |
rear-window electric | Lighting |
interior with dome light | driver- and passenger-side door switch with delayed entry feature |
cargo lights | door handle or Remote Keyless Entry-activated illuminated entry and map lights in front and second seat positions |
Daytime Running Lamps | with automatic exterior lamp control |
Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob | to encourage safe driving behavior. It can limit certain vehicle features |
and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen`s driving habits and helps you to continue to coach your new driver | Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
Rear Vision Camera | Door locks |
rear child security | Tire Pressure Monitor System air pressure sensors in each tire with pressure display in Driver Information Center |
3,400 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $74,973
4 Miles, Sport Utility, 8 Cylinder Engine, AUTOMATIC,
Price: $90,475
5 Miles, Other, , AUTOMATIC,
Price: $54,209
6 Miles, Other, , ,
Price: $64,520
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.